FHA Payment Calculator
Mortgage Estimator Tool
Principal & Interest
$1,083
MIP
$1,083
Taxes
$507
Home Owners Insurance
$108
HOA
$100
PID/MUD
$0
Purchase Price | Loan Amount (with Upfront MIP) |
4.50% | 4.75% | 5.00% | 5.25% | 5.50% | 5.75% |
---|---|---|---|---|---|---|---|
$225,000 | $213,750 | $1,838 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
$235,000 | $213,750 | $1,871 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
$245,000 | $213,750 | $1,871 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
$255,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
$265,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
$275,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
$275,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
Cost of Waiting | $36 | $73 | $110 | $148 | $186 |
-
$432
-
$432
-
$876
-
$1,320
-
$1,776
-
$2,232
-
$12,960
-
$12,960
-
$26,280
-
$39,600
-
$53,280
-
$66,960
Disclosure: Information and interactive calculators are made available to you as self-help tools for your independent use. We cannot and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues. All loans are subject to approval and credit terms may vary.